Open & Age Championship Records

Senior Mens

Event Swimmer Time Season
50m Freestyle Robert Griffey 26.96 2003/2004
100m Freestyle Steven Nguyen 1:00.48 2012/2013
200m Freestyle Robert Griffey 2:16.67 2001/2002
400m Freestyle Brendan Kirkpatrick 4:56.01 2020/2021
50m Backstroke Robert Griffey 31.51 2002/2003
100m Backstroke Robert Griffey 1:10.59 2001/2002
50m Breaststroke Todd Jenkin 33.96 2007/2008
100m Breaststroke Todd Jenkin 1:17.38 2005/2006
50m Butterfly Robert Griffey 29.63 2003/2004
100m Butterfly Robert Griffey 1:08.27 2003/2004
200m Individual Medley Brendan Kirkpatrick 2:36.74 2019/2020

Senior Womens

Event Swimmer Time Season
50m Freestyle Alison Johnston 29.28 2019/2020
100m Freestyle Alison Johnston 1:04.62 2016/2017
200m Freestyle Brittany Johnson 2:24.61 2010/2011
400m Freestyle Brittany Johnson 5:01.14 2009/2010
50m Backstroke Katie Hope 37.11 2022/2023
100m Backstroke Brittany Johnson 1:18.48 2011/2012
50m Breaststroke Brittany Johnson 39.28 2011/2012
100m Breaststroke Brittany Johnson 1:25.89 2011/2012
50m Butterfly Brittany Johnson 32.72 2011/2012
100m Butterfly Brittany Johnson 1:12.14 2011/2012
200m Individual Medley Brittany Johnson 2:39.06 2011/2012

16 Years Boys

Event Swimmer Time Season
50m Freestyle Robert Griffey 27.18 2000/2001
100m Freestyle Robert Griffey 1:01.29 2000/2001
200m Freestyle Robert Griffey 2:16.07 2000/2001
400m Freestyle Mitchell Emery 5:09.85 2006/2007
50m Backstroke Anthony Ventra 33.57 2009/2010
100m Backstroke Robert Griffey 1:15.50 2000/2001
50m Breaststroke Anthony Ventra 35.29 2009/2010
100m Breaststroke Anthony Ventra 1:19.48 2009/2010
50m Butterfly Robert Griffey 32.90 2000/2001
100m Butterfly Robert Griffey 1:12.86 2000/2001
200m Individual Medley Anthony Ventra 2:43.72 2009/2010

16 Years Girls

Event Swimmer Time Season
50m Freestyle Brittany Johnson 31.76 2006/2007
100m Freestyle Brittany Johnson 1:08.54 2006/2007
200m Freestyle Brittany Johnson 2:34.31 2006/2007
400m Freestyle Brittany Johnson 5:14.94 2006/2007
50m Backstroke Amber Johnson 36.91 2009/2010
100m Backstroke Sue Corkin 1:18.96 1982/1983
50m Breaststroke Brittany Johnson 39.48 2006/2007
100m Breaststroke Brittany Johnson 1:27.61 2006/2007
50m Butterfly Brittany Johnson 33.84 2006/2007
100m Butterfly Brittany Johnson 1:15.27 2006/2007
200m Individual Medley Sue Corkin 2:44.66 1982/1983

15 Years Boys

Event Swimmer Time Season
50m Freestyle Troy Tomkinson 27.12 2003/2004
100m Freestyle Matthew Vicic 1:02.67 2022/2023
200m Freestyle Matthew Vicic 2:21.66 2022/2023
400m Freestyle Brett Turner 4:59.90 1978/1979
50m Backstroke Reece Tomkinson 32.47 2016/2017
100m Backstroke Robert Griffey 1:16.20 1999/2000
50m Breaststroke Anthony Ventra 35.34 2008/2009
100m Breaststroke Anthony Ventra 1:21.35 2008/2009
50m Butterfly Michael Kelleher 32.34 2003/2004
100m Butterfly Troy Tomkinson 1:03.79 2003/2004
200m Individual Medley Anthony Ventra 2:50.66 2008/2009

15 Years Girls

Event Swimmer Time Season
50m Freestyle Brittany Johnson 31.50 2005/2006
100m Freestyle Leanne Childs 1:06.80 1980/1981
200m Freestyle Brittany Johnson 2:33.09 2005/2006
400m Freestyle Brittany Johnson 5:26.51 2005/2006
50m Backstroke Brittany Johnson 38.77 2005/2006
100m Backstroke Amber Johnson 1:20.59 2008/2009
50m Breaststroke Brittany Johnson 41.03 2005/2006
100m Breaststroke Brittany Johnson 1:33.69 2005/2006
50m Butterfly Brittany Johnson 33.93 2005/2006
100m Butterfly Brittany Johnson 1:20.88 2005/2006
200m Individual Medley Brittany Johnson 2:51.87 2005/2006

14 Years Boys

Event Swimmer Time Season
50m Freestyle Reece Tomkinson 27.82 2015/2016
100m Freestyle Troy Tomkinson 1:00.52 2002/2003
200m Freestyle Mitchell Burt 2:23.90 2008/2009
400m Freestyle Darren Turner 4:50.20 1980/1981
50m Backstroke Reece Tomkinson 34.41 2015/2016
100m Backstroke Reece Tomkinson 1:12.09 2015/2016
50m Breaststroke Anthony Ventra 36.49 2007/2008
100m Breaststroke Todd Jenkin 1:20.44 2002/2003
50m Butterfly Reece Tomkinson 30.41 2015/2016
100m Butterfly Matthew Vicic 1:11.58 2021/2022
200m Individual Medley Todd Jenkin 2:50.16 2002/2003

14 Years Girls

Event Swimmer Time Season
50m Freestyle Brittany Johnson 31.22 2004/2005
100m Freestyle Brittany Johnson 1:08.75 2004/2005
200m Freestyle Brittany Johnson 2:32.03 2004/2005
400m Freestyle Allison Exley 5:17.56 1982/1983
50m Backstroke Breeanah Khoury 37.87 2019/2020
100m Backstroke Allison Exley 1:23.01 1982/1983
50m Breaststroke Katie Hope 41.70 2010/2011
100m Breaststroke Brittany Johnson 1:30.89 2004/2005
50m Butterfly Brittany Johnson 34.24 2004/2005
100m Butterfly Brittany Johnson 1:20.88 2004/2005
200m Individual Medley Brittany Johnson 2:50.75 2004/2005

13 Years Boys

Event Swimmer Time Season
50m Freestyle Troy Tomkinson 27.21 2001/2002
100m Freestyle Troy Tomkinson 1:05.15 2001/2002
200m Freestyle Matthew Vicic 2:28.77 2020/2021
400m Freestyle Robert Whythe 5:06.16 1983/1984
50m Backstroke Reece Tomkinson 35.27 2014/2015
100m Backstroke Reece Tomkinson 1:12.96 2014/2015
50m Breaststroke Leo Zhu 37.48 2022/2023
100m Breaststroke Leo Zhu 1:25.47 2022/2023
50m Butterfly Troy Tomkinson 31.00 2001/2002
100m Butterfly Matthew Vicic 1:17.62 2020/2021
200m Individual Medley Matthew Vicic 2:53.05 2020/2021

13 Years Girls

Event Swimmer Time Season
50m Freestyle Astrid Howton 31.19 1983/1984
100m Freestyle Tatiana Seruvatu 1:09.49 2016/2017
200m Freestyle Tatiana Seruvatu 2:38.19 2016/2017
400m Freestyle Allison Exley 5:17.20 1981/1982
50m Backstroke Astrid Howton 36.10 1983/1984
100m Backstroke Astrid Howton 1:16.95 1983/1984
50m Breaststroke Natalie Green 42.46 1996/1997
100m Breaststroke Nicole Howton 1:35.26 1983/1984
50m Butterfly Astrid Howton 34.51 1983/1984
100m Butterfly Sophia Vicic 1:21.37 2016/2017
200m Individual Medley Astrid Howton 2:47.91 1983/1984

12 Years Boys

Event Swimmer Time Season
50m Freestyle Troy Tomkinson 27.85 2000/2001
100m Freestyle Matthew Vicic 1:09.31 2019/2020
200m Freestyle Reece Tomkinson 2:29.93 2013/2014
400m Freestyle Darren Turner 5:11.00 1978/1979
50m Backstroke Etiuate Veamatahau 36.45 2001/2002
100m Backstroke Reece Tomkinson 1:22.39 2013/2014
50m Breaststroke Joseph Assi 40.83 2022/2023
100m Breaststroke Mitchell Emery 1:30.66 2002/2003
50m Butterfly Matthew Vicic 35.41 2019/2020
100m Butterfly Troy Tomkinson 1:12.87 2000/2001
200m Individual Medley Joseph Assi 3:02.75 2022/2023

12 Years Girls

Event Swimmer Time Season
50m Freestyle Astrid Howton 31.25 1982/1983
100m Freestyle Helena Koch 1:09.26 1983/1984
200m Freestyle Tatiana Seruvatu 2:40.89 2015/2016
400m Freestyle Sarah White 5:18.70 1981/1982
50m Backstroke Astrid Howton 36.26 1982/1983
100m Backstroke Astrid Howton 1:16.25 1982/1983
50m Breaststroke Natalie Green 43.68 1995/1996
100m Breaststroke Dyana Crabb 1:35.79 2017/2018
50m Butterfly Astrid Howton 35.58 1982/1983
100m Butterfly Helena Koch 1:19.87 1983/1984
200m Individual Medley Astrid Howton 2:57.61 1982/1983

11 Years Boys

Event Swimmer Time Season
50m Freestyle Matthew Vicic 32.87 2018/2019
100m Freestyle Craig Sinteur 1:13.78 1983/1984
200m Freestyle Blake Green 2:47.73 1997/1998
400m Freestyle Andrew Walters 5:13.50 1983/1984
50m Backstroke Craig Sinteur 33.95 1983/1984
100m Backstroke Darren Turner 1:27.40 1977/1978
50m Breaststroke Timothy Tunks 41.73 2010/2011
100m Breaststroke David Wang 1:36.17 2004/2005
50m Butterfly Craig Sinteur 37.71 1983/1984
100m Butterfly Craig Sinteur 1:21.39 1983/1984
200m Individual Medley Craig Sinteur 3:00.35 1983/1984

11 Years Girls

Event Swimmer Time Season
50m Freestyle Astrid Howton 32.60 1981/1982
100m Freestyle Astrid Howton 1:13.20 1981/1982
200m Freestyle Dyana Crabb 2:38.31 2016/2017
400m Freestyle Allison Exley 5:25.70 1979/1980
50m Backstroke Astrid Howton 38.10 1981/1982
100m Backstroke Astrid Howton 1:20.10 1981/1982
50m Breaststroke Rachel Buckler 45.13 1995/1996
50m Breaststroke Natalie Green 45.13 1994/1995
100m Breaststroke Celeste Sherwood 1:35.60 1972/1973
50m Butterfly Dyana Crabb 38.79 2016/2017
100m Butterfly Dyana Crabb 1:26.67 2016/2017
200m Individual Medley Dyana Crabb 2:59.43 2016/2017

10 Years Boys

Event Swimmer Time Season
50m Freestyle Peter Rossek 35.00 1972/1973
100m Freestyle Brett Turner 1:18.60 1973/1974
200m Freestyle Mitchell Emery 2:51.97 2000/2001
400m Freestyle Jordan Burden 5:45.92 2002/2003
50m Backstroke Brett Turner 43.40 1973/1974
100m Backstroke Brett Turner 1:27.90 1973/1974
50m Breaststroke Blake Green 46.47 1996/1997
100m Breaststroke Mitchell Emery 1:40.72 2000/2001
50m Butterfly Brett Turner 43.30 1973/1974
100m Butterfly Brett Turner 1:29.40 1973/1974
200m Individual Medley Jordan Burden 3:14.31 2002/2003

10 Years Girls

Event Swimmer Time Season
50m Freestyle Kristie Caplikas 32.73 2013/2014
100m Freestyle Maria Benic 1:16.10 1982/1983
200m Freestyle Dyana Crabb 2:44.68 2015/2016
400m Freestyle Maria Benic 5:33.20 1982/1983
50m Backstroke Astrid Howton 41.50 1980/1981
100m Backstroke Astrid Howton 1:27.60 1980/1981
50m Breaststroke Rachel Buckler 48.00 1994/1995
100m Breaststroke Maria Benic 1:45.69 1982/1983
50m Butterfly Kristie Caplikas 37.42 2013/2014
100m Butterfly Maria Benic 1:32.79 1982/1983
200m Individual Medley Dyana Crabb 3:18.47 2015/2016

9 Years Boys

Event Swimmer Time Season
50m Freestyle Kirk Fielder 35.90 1972/1973
100m Freestyle Jordan Burden 1:20.17 2001/2002
50m Backstroke Brett Turner 42.00 1972/1973
100m Backstroke Kirk Fielder 1:16.30 1972/1973
50m Breaststroke Jordan Burden 49.52 2001/2002
100m Breaststroke David Wang 1:47.73 2002/2003
50m Butterfly Brett Turner 40.80 1972/1973
100m Butterfly Brett Turner 1:38.90 1972/1973

9 Years Girls

Event Swimmer Time Season
50m Freestyle Lisa Shrestha 38.66 2019/2020
100m Freestyle Amber Johnson 1:29.16 2002/2003
50m Backstroke Amber Johnson 45.09 2002/2003
100m Backstroke Amber Johnson 1:40.35 2002/2003
50m Breaststroke Lillian Zhu 50.84 2022/2023
100m Breaststroke Tanya Winters 1:53.94 1982/1983
50m Butterfly Lisa Shrestha 46.99 2019/2020
100m Butterfly Rachel Buckler 1:59.32 1993/1994

8 Years Boys

Event Swimmer Time Season
50m Freestyle Jordan Burden 39.15 2000/2001
100m Freestyle Jordan Burden 1:25.47 2000/2001
50m Backstroke Fady Farid 46.24 2011/2012
100m Backstroke Jordan Burden 1:42.91 2000/2001
50m Breaststroke David Wang 53.90 2001/2002
100m Breaststroke Jordan Burden 1:56.78 2000/2001
50m Butterfly Fady Farid 48.12 2011/2012
100m Butterfly David Burguin 2:13.90 1973/1974

8 Years Girls

Event Swimmer Time Season
50m Freestyle Gaye Bradshaw 39.90 1973/1974
100m Freestyle Fiona Turner 1:36.20 1977/1978
50m Backstroke Barbara Arevalo 48.28 1982/1983
100m Backstroke Barbara Arevalo 1:46.41 1982/1983
50m Breaststroke Keira Sherwood 53.10 1972/1973
100m Breaststroke Keira Sherwood 2:02.60 1972/1973
50m Butterfly Barbara Arevalo 48.56 1982/1983
100m Butterfly Amanda Stanley 2:19.53 1987/1988

7 Years Boys

Event Swimmer Time Season
50m Freestyle Adrian Reynolds 42.90 1976/1977
100m Freestyle Adrian Reynolds 1:40.60 1976/1977
50m Backstroke Jordan Burden 49.86 1999/2000
100m Backstroke Adrian Reynolds 1:57.90 1976/1977
50m Breaststroke Ryan Doherty 57.64 2002/2003
100m Breaststroke David Bell 2:14.50 1974/1975
50m Butterfly David Burgin 1:00.20 1972/1973
100m Butterfly Shane Hunter 3:07.20 1978/1979

7 Years Girls

Event Swimmer Time Season
50m Freestyle Taliah Simbolon 41.43 2009/2010
100m Freestyle Fiona Turner 1:49.90 1976/1977
50m Backstroke Gaye Bradshaw 54.80 1972/1973
100m Backstroke Amanda Stanley 2:21.60 1986/1987
50m Breaststroke Kaylene Gilbert 1:00.20 1974/1975
100m Breaststroke Amanda Stanley 2:22.17 1986/1987
50m Butterfly Gaye Bradshaw 1:02.70 1972/1973

6 Years Boys

Event Swimmer Time Season
50m Freestyle Darren Turner 43.00 1972/1973
50m Backstroke Darren Turner 51.00 1972/1973
50m Breaststroke Ryan Doherty 1:17.18 2001/2002
50m Butterfly Glen Bradshaw 1:08.80 1974/1975

6 Years Girls

Event Swimmer Time Season
50m Freestyle Vanessa Stephan 48.88 1988/1989
50m Backstroke Vanessa Stephan 58.44 1988/1989
50m Breaststroke Megan Sherwood 1:05.00 1972/1973
50m Butterfly Vanessa Stephan 1:07.06 1988/1989

5 Years & Under Boys

Event Swimmer Time Season
50m Freestyle Glen Bradshaw 59.50 1973/1974
50m Backstroke Adrian Reynolds 1:06.40 1973/1974

5 Years & Under Girls

Event Swimmer Time Season
50m Freestyle Vanessa Stephan 1:08.25 1987/1988
50m Backstroke Vanessa Stephan 1:11.07 1987/1988

Open Mens

Event Swimmer Time Season
100m Freestyle Robert Griffey 1:00.41 2003/2004
200m Freestyle Robert Griffey 2:17.62 2000/2001
400m Freestyle Darren Turner 4:43.50 1979/1980
800m Freestyle Darren Turner 9:48.80 1979/1980
1500m Freestyle Brendan Kirkpatrick 19:34.63 2019/2020
100m Backstroke Robert Griffey 1:10.84 2001/2002
200m Backstroke Ian Davis 2:34.60 1970/1971
100m Breaststroke Todd Jenkin 1:18.95 2005/2006
200m Breaststroke Brendan Kirkpatrick 2:54.59 2019/2020
100m Butterfly Robert Griffey 1:06.21 2002/2003
200m Butterfly Peter Lovell 2:38.70 1971/1972
200m Individual Medley Robert Griffey 2:35.22 2001/2002
400m Individual Medley Peter Lovell 5:35.50 1971/1972

Open Womens

Event Swimmer Time Season
100m Freestyle Alison Johnston 1:05.06 2016/2017
200m Freestyle Brittany Johnson 2:22.53 2010/2011
400m Freestyle Sue Corkin 4:51.35 1982/1983
800m Freestyle Allison Exley 10:25.43 1982/1983
1500m Freestyle Brittany Johnson 19:39.51 2010/2011
100m Backstroke Sue Corkin 1:15.91 1982/1983
200m Backstroke Astrid Howton 2:39.27 1983/1984
100m Breaststroke Brittany Johnson 1:25.02 2011/2012
200m Breaststroke Brittany Johnson 3:02.26 2011/2012
100m Butterfly Brittany Johnson 1:14.77 2011/2012
200m Butterfly Sue Corkin 2:38.15 1982/1983
200m Individual Medley Brittany Johnson 2:41.33 2011/2012
400m Individual Medley Brittany Johnson 5:40.59 2010/2011

Veterans Mens

Event Swimmer Time Season
50m Freestyle Ben Taylor 31.01 2018/2019
100m Freestyle Ian Wilson 1:10.10 2017/2018
200m Freestyle Ian Wilson 2:34.48 2017/2018
400m Freestyle Ian Wilson 5:25.26 2017/2018
50m Backstroke Ben Taylor 38.58 2017/2018
100m Backstroke Ian Wilson 1:25.12 2017/2018
50m Breaststroke Ben Taylor 39.65 2018/2019
100m Breaststroke Ian Wilson 1:30.18 2018/2019
50m Butterfly Ian Wilson 36.75 2017/2018
100m Butterfly Ian Wilson 1:26.15 2017/2018
200m Individual Medley Ian Wilson 3:02.24 2017/2018

Veterans Womens

Event Swimmer Time Season
50m Freestyle Kylee Murray 36.68 2022/2023
100m Freestyle Kylee Murray 1:23.44 2016/2017
200m Freestyle Kylee Murray 3:06.60 2022/2023
400m Freestyle Kylee Murray 6:27.58 2018/2019
50m Backstroke Kylee Murray 48.36 2016/2017
100m Backstroke Kylee Murray 1:45.49 2022/2023
50m Breaststroke Melissa Cohen 55.68 2015/2016
100m Breaststroke Kylee Murray 2:05.97 2016/2017
50m Butterfly Karen Attard 45.59 2015/2016
100m Butterfly Kylee Murray 1:54.29 2016/2017
200m Individual Medley Kylee Murray 3:44.50 2015/2016


• Age 200m Freestyle first held in 1996/1997.
• Open 1500m Freestyle first held in 2004/2005.
• Veteran Championships first held in 2000/2001.