The 2007 Cumberland District Open & Age Short Course Championships will be held at the Sydney Olympic Park Aquatic Centre on Saturday 15th & Sunday 16th September, 2007.

The club will be represented by 5 swimmers at the meet, competing in 24 individual events.
Amber Johnson and Anthony Ventra have qualified for their first Open events while for Timothy Tunks, this will be his first Cumberland Championships.

Our team will be competing in the following events over the two day meet:

Timothy Tunks
9 & Under/10yrs 50m Freestyle (Day 1 - Session 1 - 10:34am)
Anthony Ventra
13/14yrs 100m Breaststroke (Day 1 - Session 1 - 10:01am)
13/14yrs 50m Freestyle (Day 1 - Session 1 - 11:20am)
Open 100m Breaststroke (Day 1 - Session 2 - 2:31pm)
13/14yrs 200m Individual Medley (Day 2 - Session 3 - 9:49am)
13/14yrs 100m Freestyle (Day 2 - Session 3 - 11:34am)
13/14yrs 50m Breaststroke (Day 2 - Session 4 - 3:01pm)
David Wang
13/14yrs 100m Breaststroke (Day 1 - Session 1 - 10:01am)
13/14yrs 50m Freestyle (Day 1 - Session 1 - 11:20am)
13/14yrs 200m Individual Medley (Day 2 - Session 3 - 9:49am)
13/14yrs 100m Freestyle (Day 2 - Session 3 - 11:34am)
13/14yrs 50m Breaststroke (Day 2 - Session 4 - 3:01pm)
Amber Johnson
Open 100m Backstroke (Day 1 - Session 1 - 10:58am)
13/14yrs 50m Freestyle (Day 1 - Session 1 - 11:25am)
13/14yrs 100m Backstroke (Day 1 - Session 2 - 1:53pm)
13/14yrs 200m Individual Medley (Day 2 - Session 3 - 9:59am)
13/14yrs 50m Backstroke (Day 2 - Session 3 - 11:02pm)
13/14yrs 100m Freestyle (Day 2 - Session 3 - 11:41am)
Peter Johnston
15yrs & Over 50m Breaststroke (Day 1 - Session 1 - 11:32am)
Open 100m Breaststroke (Day 1 - Session 2 - 2:31pm)
15yrs & Over 50m Backstroke (Day 1 - Session 2 - 3:07pm)
Open 200m Breaststroke (Day 2 - Session 3 - 10:41am)
15yrs & Over 50m Freestyle (Day 2 - Session 3 - 11:23am)
15yrs & Over 50m Butterfly (Day 2 - Session 4 - 3:01pm)

Times should be used as a guide only.

Congratulations to the 5 swimmers for qualifying and good luck at the meet.

You can follow the team's progress over the weekend at http://www.cumberlandswim.com.au/.

See Also
  • 2007 Cumberland District Open & Age Short Course Championships - Program of Events & Qualifying Times
  • State, Metropolitan and Country Championship Procedures

  • Competitor Information

  • Sydney Olympic Park Aquatic Centre Parking Arrangements