Meet Timeline

The following Timeline is an estimate and should be used as a guide only.

Session 1: Afternoon Session - Starts At: 2:00pm

    Event                            Entries   Heats  Starts at
=================================================================
 1  Men Open 200 IM                       8          1   02:00 PM
 2  Women Open 200 IM                     8          1   02:04 PM
 3  Boys 8 & Under 50 Breaststro          8          1   02:08 PM
 4  Girls 8 & Under 50 Breaststr          7          1   02:10 PM
 5  Boys 9-10 50 Breaststroke            23          3   02:12 PM
 6  Girls 9-10 50 Breaststroke           12          2   02:17 PM
 7  Men Open 100 Butterfly                3          1   02:21 PM
 8  Women Open 100 Butterfly              4          1   02:23 PM
 9  Boys 11-12 50 Breaststroke           24          3   02:26 PM
10  Girls 11-12 50 Breaststroke          26          4   02:30 PM
11  Boys 13-14 50 Breaststroke           11          2   02:37 PM
12  Girls 13-14 50 Breaststroke          11          2   02:40 PM
13  Boys 15 & Over 50 Breaststro         15          2   02:43 PM
14  Girls 15 & Over 50 Breaststr         10          2   02:46 PM
15  Boys 8 & Under 50 Backstroke          9          2   02:49 PM
16  Girls 8 & Under 50 Backstrok          8          1   02:53 PM
17  Boys 9-10 50 Backstroke              25          4   02:56 PM
18  Girls 9-10 50 Backstroke             11          2   03:04 PM
19  Men Open 100 Breaststroke            19          3   03:08 PM
20  Women Open 100 Breaststroke          17          3   03:15 PM
21  Boys 11-12 50 Backstroke             24          3   03:22 PM
22  Girls 11-12 50 Backstroke            26          4   03:27 PM
23  Boys 13-14 50 Backstroke              7          1   03:35 PM
24  Girls 13-14 50 Backstroke             7          1   03:36 PM
25  Boys 15 & Over 50 Backstroke         13          2   03:38 PM
26  Girls 15 & Over 50 Backstrok          8          1   03:41 PM
27  Boys 8 & Under 50 Freestyle           9          2   03:43 PM
28  Girls 8 & Under 50 Freestyle         10          2   03:47 PM
29  Boys 9-10 50 Freestyle               25          4   03:50 PM
30  Girls 9-10 50 Freestyle              12          2   03:56 PM
31  Men Open 100 Backstroke              13          2   03:59 PM
32  Women Open 100 Backstroke            17          3   04:04 PM
33  Boys 11-12 50 Freestyle              25          4   04:12 PM
34  Girls 11-12 50 Freestyle             30          4   04:17 PM
35  Boys 13-14 50 Freestyle              13          2   04:23 PM
36  Girls 13-14 50 Freestyle             10          2   04:25 PM
37  Boys 15 & Over 50 Freestyle          20          3   04:28 PM
38  Girls 15 & Over 50 Freestyle         16          2   04:32 PM
39  Boys 8 & Under 50 Butterfly           0          0   04:34 PM
40  Girls 8 & Under 50 Butterfly          3          1   04:34 PM
41  Boys 9-10 50 Butterfly               16          2   04:36 PM
42  Girls 9-10 50 Butterfly               9          2   04:40 PM
43  Men Open 100 Freestyle               43          6   04:43 PM
44  Women Open 100 Freestyle             39          5   04:55 PM
45  Boys 11-12 50 Butterfly              17          3   05:06 PM
46  Girls 11-12 50 Butterfly             21          3   05:10 PM
47  Boys 13-14 50 Butterfly              10          2   05:15 PM
48  Girls 13-14 50 Butterfly              9          2   05:18 PM
49  Boys 15 & Over 50 Butterfly          16          2   05:21 PM
50  Girls 15 & Over 50 Butterfly          9          2   05:23 PM
51  Mixed 10 & Under 4x50 Freest          5          1   05:26 PM
52  Mixed 12 & Under 4x50 Freest          6          1   05:30 PM
53  Mixed Open 4x50 Freestyle Re         10          2   05:34 PM
===============================================================
      Finish Time                                      05:42 PM