- Home
- Events
- Merrylands SwimFest
- Meet Timeline
Meet Timeline
The following Timeline is an estimate and should be used as a guide only.
Session 1: Afternoon Session - Starts At: 2:30pm
Event Entries Heats Starts at
===================================================================
1 Men Open 200 IM 18 3 02:30 PM
2 Women Open 200 IM 21 3 02:42 PM
3 Boys 8 & Under 50 Breaststroke 5 1 02:53 PM
4 Girls 8 & Under 50 Breaststroke 7 1 02:55 PM
5 Boys 9-10 50 Breaststroke 12 2 02:57 PM
6 Girls 9-10 50 Breaststroke 20 3 03:01 PM
7 Men Open 100 Butterfly 20 3 03:06 PM
8 Women Open 100 Butterfly 20 3 03:13 PM
9 Boys 11-12 50 Breaststroke 16 2 03:20 PM
10 Girls 11-12 50 Breaststroke 24 3 03:23 PM
11 Boys 13-14 50 Breaststroke 16 2 03:28 PM
12 Girls 13-14 50 Breaststroke 20 3 03:31 PM
13 Boys 15 & Over 50 Breaststroke 11 2 03:35 PM
14 Girls 15 & Over 50 Breaststroke 17 3 03:38 PM
15 Boys 8 & Under 50 Backstroke 6 1 03:43 PM
16 Girls 8 & Under 50 Backstroke 7 1 03:45 PM
17 Boys 9-10 50 Backstroke 11 2 03:47 PM
18 Girls 9-10 50 Backstroke 24 3 03:51 PM
19 Men Open 100 Breaststroke 30 4 03:57 PM
20 Women Open 100 Breaststroke 48 6 04:07 PM
21 Boys 11-12 50 Backstroke 18 3 04:22 PM
22 Girls 11-12 50 Backstroke 29 4 04:28 PM
23 Boys 13-14 50 Backstroke 18 3 04:35 PM
24 Girls 13-14 50 Backstroke 23 3 04:40 PM
25 Boys 15 & Over 50 Backstroke 10 2 04:45 PM
26 Girls 15 & Over 50 Backstroke 16 2 04:48 PM
27 Boys 8 & Under 50 Freestyle 6 1 04:52 PM
28 Girls 8 & Under 50 Freestyle 7 1 04:53 PM
29 Boys 9-10 50 Freestyle 13 2 04:55 PM
30 Girls 9-10 50 Freestyle 25 4 04:58 PM
31 Men Open 100 Backstroke 28 4 05:04 PM
32 Women Open 100 Backstroke 29 4 05:14 PM
33 Boys 11-12 50 Freestyle 20 3 05:25 PM
34 Girls 11-12 50 Freestyle 31 4 05:29 PM
35 Boys 13-14 50 Freestyle 23 3 05:34 PM
36 Girls 13-14 50 Freestyle 27 4 05:38 PM
37 Boys 15 & Over 50 Freestyle 15 2 05:43 PM
38 Girls 15 & Over 50 Freestyle 20 3 05:45 PM
39 Boys 8 & Under 50 Butterfly 3 1 05:49 PM
40 Girls 8 & Under 50 Butterfly 4 1 05:51 PM
41 Boys 9-10 50 Butterfly 9 2 05:53 PM
42 Girls 9-10 50 Butterfly 17 3 05:57 PM
43 Men Open 100 Freestyle 44 6 06:02 PM
44 Women Open 100 Freestyle 72 9 06:15 PM
45 Boys 11-12 50 Butterfly 18 3 06:33 PM
46 Girls 11-12 50 Butterfly 24 3 06:38 PM
47 Boys 13-14 50 Butterfly 18 3 06:43 PM
48 Girls 13-14 50 Butterfly 22 3 06:47 PM
49 Boys 15 & Over 50 Butterfly 11 2 06:51 PM
50 Girls 15 & Over 50 Butterfly 19 3 06:54 PM
51 Mixed 10 & Under 4x50 Freestyle 6 1 06:58 PM
52 Mixed 12 & Under 4x50 Freestyle 5 1 07:01 PM
53 Mixed Open 4x50 Freestyle Relay 11 2 07:05 PM
===================================================================
Finish Time 07:12 PM