Meet Timeline

The following Timeline is an estimate and should be used as a guide only.

Session 1: Afternoon Session - Starts At: 2:00pm

     Event                            Entries  Heats  Starts at
===============================================================
 1 Men Open 200 IM                          16     2   02:00 PM
 2 Women Open 200 IM                        10     2   02:08 PM
 3 Boys 8 & Under 50 Breaststroke            3     1   02:15 PM
 4 Girls 8 & Under 50 Breaststroke           6     1   02:17 PM
 5 Boys 9-10 50 Breaststroke                17     3   02:18 PM
 6 Girls 9-10 50 Breaststroke                9     2   02:24 PM
 7 Men Open 100 Butterfly                   13     2   02:27 PM
 8 Women Open 100 Butterfly                 15     2   02:32 PM
 9 Boys 11-12 50 Breaststroke               13     2   02:36 PM
10 Girls 11-12 50 Breaststroke              22     3   02:39 PM
11 Boys 13-14 50 Breaststroke               18     3   02:44 PM
12 Girls 13-14 50 Breaststroke              15     2   02:49 PM
13 Boys 15 & Over 50 Breaststroke           21     3   02:52 PM
14 Girls 15 & Over 50 Breaststroke          15     2   02:56 PM
15 Boys 8 & Under 50 Backstroke              6     1   02:59 PM
16 Girls 8 & Under 50 Backstroke             5     1   03:01 PM
17 Boys 9-10 50 Backstroke                  19     3   03:03 PM
18 Girls 9-10 50 Backstroke                  7     1   03:09 PM
19 Men Open 100 Breaststroke                22     3   03:11 PM
20 Women Open 100 Breaststroke              30     4   03:18 PM
21 Boys 11-12 50 Backstroke                 20     3   03:28 PM
22 Girls 11-12 50 Backstroke                20     3   03:33 PM
23 Boys 13-14 50 Backstroke                 13     2   03:38 PM
24 Girls 13-14 50 Backstroke                14     2   03:42 PM
25 Boys 15 & Over 50 Backstroke             16     2   03:45 PM
26 Girls 15 & Over 50 Backstroke            11     2   03:48 PM
27 Boys 8 & Under 50 Freestyle               8     1   03:52 PM
28 Girls 8 & Under 50 Freestyle              6     1   03:54 PM
29 Boys 9-10 50 Freestyle                   20     3   03:56 PM
30 Girls 9-10 50 Freestyle                   9     2   04:00 PM
31 Men Open 100 Backstroke                  18     3   04:03 PM
32 Women Open 100 Backstroke                32     4   04:11 PM
33 Boys 11-12 50 Freestyle                  24     3   04:20 PM
34 Girls 11-12 50 Freestyle                 25     4   04:24 PM
35 Boys 13-14 50 Freestyle                  24     3   04:30 PM
36 Girls 13-14 50 Freestyle                 20     3   04:34 PM
37 Boys 15 & Over 50 Freestyle              26     4   04:38 PM
38 Girls 15 & Over 50 Freestyle             19     3   04:43 PM
39 Boys 8 & Under 50 Butterfly               3     1   04:47 PM
40 Girls 8 & Under 50 Butterfly              4     1   04:48 PM
41 Boys 9-10 50 Butterfly                   13     2   04:50 PM
42 Girls 9-10 50 Butterfly                   7     1   04:54 PM
43 Men Open 100 Freestyle                   45     6   04:56 PM
44 Women Open 100 Freestyle                 55     7   05:08 PM
45 Boys 11-12 50 Butterfly                  20     3   05:22 PM
46 Girls 11-12 50 Butterfly                 21     3   05:26 PM
47 Boys 13-14 50 Butterfly                  17     3   05:31 PM
48 Girls 13-14 50 Butterfly                 15     2   05:35 PM
49 Boys 15 & Over 50 Butterfly              17     3   05:38 PM
50 Girls 15 & Over 50 Butterfly             13     2   05:42 PM
51 Mixed 10 & Under 4x50 Freestyle Relay     4     1   05:45 PM
52 Mixed 12 & Under 4x50 Freestyle Relay     5     1   05:49 PM
53 Mixed Open 4x50 Freestyle Relay          12     2   05:52 PM
===============================================================
      Finish Time                                      05:58 PM
--%>